Unicorn Rank
Unicorn Rank was created to analyze the technologies used on the websites of the biggest startups in the world. Our most popular way of analyzing startups is by viewing our companies, which you can view a selection of below.
Company ID | Company | Valuation (Billions) | Country | City | Industry | Founders | Founding Year |
---|---|---|---|---|---|---|---|
1 | ByteDance | $225 | China | Beijing | Media & Entertainment | Zhang Yiming | 2012 |
2 | SpaceX | $150 | United States | Hawthorne | Industrials | Elon Musk | 2002 |
3 | SHEIN | $66 | Singapore | Consumer & Retail | |||
4 | Stripe | $50 | United States | San Francisco | Financial Services | Patrick Collison and John Collison | 2010 |
5 | Databricks | $43 | United States | San Francisco | Enterprise Tech | Ali Ghodsi, Matei Zaharia, Reynold Xin, Ion Stoica, Patrick Wendell, Andy Konwinski, and Scott Shenker | 2013 |
6 | Revolut | $33 | United Kingdom | London | Financial Services | Nikolay Storonsky and Vlad Yatsenko | 2015 |
7 | Epic Games | $31.5 | United States | Cary | Media & Entertainment | Tim Sweeney | 1991 |
8 | Fanatics | $31 | United States | Jacksonville | Consumer & Retail | Michael Rubin | 1995 |
9 | OpenAI | $29 | United States | San Francisco | Enterprise Tech | Elon Musk, Sam Altman, Greg Brockman, Ilya Sutskever, Wojciech Zaremba, and John Schulman | 2015 |
10 | Canva | $25.4 | Australia | Surry Hills | Enterprise Tech | Melanie Perkins, Cliff Obrecht, and Cameron Adams | 2013 |
Frequently Asked Questions
What is the source of your data?
Our company data is from the CB Insights Global Unicorn Club, and our technology analysis algorithm is proprietary.
When did you analyze the websites most recently?
Our most recent technology analysis data is from February 2024.
How accurate is your data?
Our technology algorithms detect the unique fingerprints of technologies used by these companies websites to a high degree of accuracy. Of course companies often try to hide the technology they use and there is technology our algorithms don't detect as of February 2024.
What was your motivation for this project?
The motivation of this project was to develop a proprietary technology detection algorithm and to generate data which at least one other person finds interesting!
If I have questions how can I get in touch?
If you have questions or comments please do not hesitate to fill out our contact form.